
Jul 02, 2025 EOD
Vaswani Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 533576 | NSE Symbol: | VASWANI | P/E(TTM): | 12.85 |
ISIN Demat: | INE590L01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.48 |
Book Value(₹): | 41.42 | Market Cap(₹Cr.): | 140.21 | Face Value(₹): | 10.00 |
Vaswani Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 533576 | |
NSE Symbol: | VASWANI | |
P/E(TTM): | 12.85 | |
ISIN Demat: | INE590L01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.48 | |
Book Value(₹): | 41.42 | |
Market Cap(₹Cr.): | 140.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
45.07
|
45.00
|
Prev Close(₹) |
44.77
|
44.87
|
Volume |
2877
|
27312
|
Today's Range(₹) |
45.26 - 44.14
|
45.84 - 44.40
|
52-Week Range(₹) |
73.90 - 44.14
|
73.88 - 32.90
|
Buy(Size) |
0.00 (x 0)
|
44.770000000000003(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|